Eiginleikar
NLGI einkunn | 2.5 |
Sáputegund | Colcium Sulfanate |
Efnisgrófleiki | Smooth |
Penetration ASTM D 217, Worked 60 strokes | 260-275 |
Dropping point, °F(°C), Min, ASTM D2265 | 640°F (338°C) |
Kopartæring 79,8°C, 3klt, ASTM D 4048 | 1a |
Oxidation Stability, ASTM D 942 (100 Hr., psi loss) | < 1 |
Olíuskil, % D 1742 | 0.2 |
Roll Stability (D1831 Pen) | +1 |
4 kúlu EP, bræðslupunktur, kg ASTM D2596 | 800 kg |
4 kúlu EP, LWI, D2596 | 65 |
4 kúlu slit (skemmd mm) ASTM D2266 | 0.40 |
Timken OK hleðsla lb, ASTM D 2509 | 65 |
Tæringarvörn ASTM D 1743 | PASS |
Vatnsútskolun, @ 66,5°C %, ASTM D 1264 | 2.7% |
Fretting Wear, mg loss, ASTM D 4170 | 2.3 |
Torg við lágt hitastig, -40°C, Nm, ASTM 4693 | 7.6 |
High Temperature Life, hrs, ASTM D 3527 | 100 |
Leakage Tendencies, g, ASTM D 4290 | 6 |
Grundvallar olíuþykkni, ASTM D 445 | |
Olíuþykkni @ 100°C, cSt | 11.2 |
Olíuþykkni @ 40°C, cSt | 100 |
Olíuþykkni @ 80°C, cSt | 65 |
Olíuþykkni @ 38°C, cSt | 520 |
V.l. lágmark | 95 |
Rennslispunktur, °C(°F), ASTM D 92 | -18 (0) |
Brennslupunktur, COC °C(°F), ASTM D 92 | 240°C (480°F) |